Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Oxford College | None | None | None | Details |
St. Bakhita Girls Secondary Schools | None | None | None | Details |
Green Light College | None | None | None | Details |
Arch. Janani Luwumu Memorial College | None | None | None | Details |
Crane Integrated Secondary Schools-layamo | None | None | None | Details |
Kitgum Hall | None | None | None | Details |
Kitgum Intergrated College | None | None | None | Details |
Rev. Jabulon Issoke Memorial College | None | None | None | Details |
Y.Y.okot Girls' Memorial School | None | None | None | Details |
Kitgum Progressive College | None | None | None | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |