Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Rubaya Secondary School | None | None | None | Details |
Rubaya Secondary School | None | None | None | Details |
Christ The King Town View | None | None | None | Details |
Kabale Community High School | None | None | None | Details |
Kabale Secondary School | None | None | None | Details |
Greenhill High School | None | None | None | Details |
Brainstorm High School | None | None | None | Details |
Kabale Trinity College | None | None | None | Details |
Ndorwa Secondary Schools. | None | None | None | Details |
Rock High School - Kabale | None | None | None | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |