Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Amuru High School | None | None | None | Details |
Atanga Secondary Schools | None | None | None | Details |
Central High School Pabbo | None | None | None | Details |
E.y Lakidi Memo College | None | None | None | Details |
Green Light College | None | None | None | Details |
Gulu Christian Comprehensive High School | None | None | None | Details |
Kitgum Progressive College | None | None | None | Details |
Kuc Ki Gen High School | None | None | None | Details |
Labong Akwang Seed Secondary School | None | None | None | Details |
Lamwo Central High School | None | None | None | Details |
Statuses |
---|
Licensed(2172) |
Registered(11176) |
Not Licensed(0) |
Not Registered(6250) |