Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Bukinda Secondary School | None | None | None | Details |
St. Mark Vocational Secondary School | None | None | None | Details |
Kamwezi High School | None | None | None | Details |
St. Aloysious Girl's Kitanga Secondary Schools | None | None | None | Details |
St. Aloysious Girl's Kitanga Secondary Schools | None | None | None | Details |
Kihorezo Secondary School | None | None | None | Details |
Kashambya Community College | None | None | None | Details |
Kantare Secondary School | None | None | None | Details |
St. Josephs Secondary School | None | None | None | Details |
Kihanga Secondary School | None | None | None | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |