Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Buboolo Secondary School | None | None | None | Details |
Bukiyi Seed Secondary School | None | None | None | Details |
Bumirisa Secondary Schools | None | None | None | Details |
Busamaga S Secondary School | None | None | None | Details |
Mt. Elgon Secondary School | None | None | None | Details |
Musedde Memorial High School | None | None | None | Details |
Nalusala Seed Secondary School | None | None | None | Details |
Nambulu Secondary Schools. | None | None | None | Details |
Sironko High School | None | None | None | Details |
Sironko Parents S .s | None | None | None | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |