Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Agago High School | None | None | None | Details |
Agung Community Secondary Schools | None | None | None | Details |
Ajalia Secondary School | None | None | None | Details |
Amuru High School | None | None | None | Details |
Archangel Michael Secondary School | None | None | None | Details |
Atanga Girls Secondary School | None | None | None | Details |
Babra Rivera Memo. Secondary School | None | None | None | Details |
Blessed Jildo Irwa & Daudi Oilelo | None | None | None | Details |
Clear View High School | None | None | None | Details |
Crane Integrated Secondary Schools-layamo | None | None | None | Details |
Sections |
---|
Day(16909) |
Boarding(237) |
Day & Boarding(2465) |