Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Abuga Primary School | None | None | 0 | Details |
Acholi Ranch Primary School | None | None | 0 | Details |
Agweng Primary School | None | None | 0 | Details |
Aketket Primary School | None | None | 0 | Details |
Akuna Laber Primary School | None | None | 0 | Details |
Alim Primary School | None | None | 0 | Details |
Aparanga Primary School | None | None | 0 | Details |
Aparo Primary School | None | None | 0 | Details |
Aromo Wanglobo Primary School | None | None | 0 | Details |
Aswa Bridge Army Primary School | None | None | 0 | Details |
Founding Bodies |
---|
Government(1330) |
Private(1) |
Community(3792) |
C.O.U(4816) |
Entrepreneur(4269) |
Catholic(4367) |
Islamic(772) |
S.D.A(254) |