Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Olio Community Polytechnic | None | None | 0 | Details |
Soroti Rcn | None | None | 0 | Details |
Ucc Soroti | None | None | 0 | Details |
Arapai Agricultural College | None | None | 1957 | Details |
Arapai Agricultural College | None | None | 1957 | Details |
East African School Of Aviation, Soroti | None | None | 1971 | Details |
Soroti School Of Comprehensive Nursing | None | None | 1972 | Details |
St. Kizito Madera | None | None | 0 | Details |
Uganda College Of Commerce Soroti | None | None | 1983 | Details |
Soroti Core Primary Teachers College | None | None | 0 | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |