Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Kirinya Prisons Primary School | None | None | 0 | Details |
Uganda Railways Primary School | None | None | 0 | Details |
Multiple Junior School | None | None | 0 | Details |
Army Primary School | None | None | 0 | Details |
Victoria Nile Primary School | None | None | 0 | Details |
Divine Hopr Integrated School | None | None | 0 | Details |
Jinja Christian School | None | None | 0 | Details |
Joy Primary School | None | None | 0 | Details |
Mwiri Primary School | None | None | 0 | Details |
St. Micheal Primary School | None | None | 0 | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |