Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Bukhaleke Primary School | None | None | 0 | Details |
Kaboyi Primary School | None | None | 0 | Details |
New Generation Primary School | None | None | 0 | Details |
St Monica Buwundu Primary School | None | None | 0 | Details |
Nim Christian School | None | None | 0 | Details |
Top Junior School | None | None | 0 | Details |
Winstar Primary School | None | None | 0 | Details |
Namirama Primary School | None | None | 0 | Details |
Buwambingwa Primary School | None | None | 0 | Details |
Tserono Primary School | None | None | 0 | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |