Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Cheborom Primary School | None | None | 0 | Details |
Tukumo Primary School | None | None | 0 | Details |
Cheminy Primary School | None | None | 0 | Details |
Kabukoch Primary School | None | None | 0 | Details |
Kapkoch Valley Primary School | None | None | 0 | Details |
Cheburbei Primary School | None | None | 0 | Details |
Kapkwata Primary School | None | None | 0 | Details |
Kaplegeb Primary School | None | None | 0 | Details |
Kwanyiy Primary School | None | None | 0 | Details |
Kwanyiy Progressive Primary School | None | None | 0 | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |