Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Kifuyo Nursery School | None | None | 2015 | Details |
Light The World Nur | None | None | 2014 | Details |
Muheji Progressive Nursery School | None | None | 2014 | Details |
Namavundu Nursery School | None | None | 2004 | Details |
Obulundira Bright Academy | None | None | 2015 | Details |
Victory Nursery School | None | None | 2015 | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |