Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Nakayot C Early Childhood Development Centre | None | None | 2011 | Details |
Nakoyot A Early Childhood Development Centre | None | None | 2010 | Details |
Nakwanga Early Childhood Development Centre | None | None | 2011 | Details |
Trading Center B Early Childhood Development | None | None | 2011 | Details |
Agape Christian Nursery School | None | None | 2015 | Details |
St Joshua Nursery School | None | None | 2013 | Details |
Holy Infant Nursery School | None | None | 2017 | Details |
Lobororio Nursery School | None | None | 2011 | Details |
Lobulepeded Nursery School | None | None | 2017 | Details |
Lokiyengunet East A Early Childhood Development Centre | None | None | 2011 | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |