Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
Bright Future | None | None | 2002 | Details |
Karugutu Infant Progressive | None | None | 2016 | Details |
Karugutu Junior Nursery School | None | None | 2010 | Details |
Light Of Africa | None | None | 2002 | Details |
Nyabusokoma Early Childhood Development | None | None | 2013 | Details |
Bright Future Naturing Nursery School | None | None | 2010 | Details |
Light Star Infant Nursery School | None | None | 2015 | Details |
St. Peters | None | None | 0 | Details |
Infant Prep N. S | None | None | 2010 | Details |
Robs Modern Early Childhood Development | None | None | 2007 | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |