Name | Center No. | Reg No. | Year Est | |
---|---|---|---|---|
St. Mary's Central Nursery School Kyera | None | None | 2011 | Details |
St. Gildas Nursery School | None | None | 2010 | Details |
Kabuyanda Central Nursery School | None | None | 2017 | Details |
Kabuyanda Parents' Nursery School | None | None | 0 | Details |
St. James Nursery School | None | None | 2014 | Details |
Bam Learning Center | None | None | 2012 | Details |
Beseeri Community Nursery School | None | None | 2004 | Details |
Good Hope Nursery School | None | None | 0 | Details |
Kabugu Nursery School | None | None | 2007 | Details |
Kanywamaizi Nursery School | None | None | 2008 | Details |
Districts |
---|
Amuru(145) |
Omoro(153) |
Gulu(233) |
Kitgum(198) |
Pader(205) |
Agago(184) |
Lamwo(113) |
Nwoya(96) |
Mbarara(403) |
Rwampara(120) |