Name: | Kashambya Primary School |
District: | Buhweju |
County: | County |
Sub-county: | Bihanga |
Parish: | Karembe, Bihanga, County, Buhweju |
Address: | None |
P.O.Box: | None |
Email: | None |
Website: | None |
Phone: | None |
Fax: | None |
Service Code: | None | Reg No.: | None | Center No.: | None |
Operation Satus: | Private |
Founder: | Catholic |
Funder: | Government-Aided |
Boys/Girls: | Boys & Girls |
Day/Boarding: | Day | Registry Status: | Not Registered | Nearest School: | None | Main DEO Office: | None | Urban/Rural: | None | Founding Year: | 0 | Level: | Primary | Highest Class: | None | Access: | None |
Copyright © 2019 UNSER All rights reserved. Designed and Powered by Global Auto Systems.