Name: | Lumino Community Polytechnic |
District: | Busia |
County: | County |
Sub-county: | Lumino |
Parish: | Lumino, Lumino, County, Busia |
Address: | None |
P.O.Box: | None |
Email: | None |
Website: | None |
Phone: | None |
Fax: | None |
Service Code: | None | Reg No.: | None | Center No.: | None |
Operation Satus: | Government |
Founder: | Government |
Funder: | Government-Aided |
Boys/Girls: | Boys & Girls |
Day/Boarding: | Day & Boarding | Registry Status: | Licensed | Nearest School: | None | Main DEO Office: | None | Urban/Rural: | None | Founding Year: | 0 | Level: | Tertiary | Highest Class: | None | Access: | None |
Copyright © 2019 UNSER All rights reserved. Designed and Powered by Global Auto Systems.